What's New:
October 7, 2008 2:50:59 AM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| INR | USD | MYR | THB | |
| INR | 1.00 | 0.02083 | 0.07268 | 0.71693 |
| USD | 48.01 | 1.00 | 3.4895 | 34.42 |
| MYR | 13.75842 | 0.28657 | 1.00 | 9.86388 |
| THB | 1.39483 | 0.02905 | 0.10138 | 1.00 |
Calculator
India News
Snapshots from the industry
Tuesday October 07, 2008 19:06:02 EDT
Oct 07, 2008 (Hindustan Times - McClatchy-Tribune Information Services via COMTEX
News Network) --
* Last week's Bollywood strike, the first major shutdown in four decades, marked a watershed. It was the assertion of the worker who feels left out as Bollywood soars with bigger money. Over the (continued...)
Tuesday October 07, 2008
- Indian shares up in early trade on CRR cut; ICICI, Reliance Industries gain
01:48:00 EDT - SEBI Lifts Cap On P-Notes
01:21:00 EDT - Indian shares outlook - Higher on RBI's CRR cut
00:03:00 EDT
India Markets
|
|
|||
| Desc | Last | Change (%) | |
| BSE SENSEX | 11,736.51 | -65.19 (-0.55%) | |
| NSE S&P CNX NIFTY | 3,627.35 | 25.00 (0.69%) | |
| BSE 500 | 4,440.01 | -38.25 (-0.85%) | |
| NIFTY JUNIOR | 5,423.55 | -90.35 (-1.64%) | |
| BSE Mid-Cap | 4,267.36 | -76.87 (-1.77%) | |
| CNX 500 | 2,803.15 | -6.20 (-0.22%) | |
| FTSE 100 | 4,589.19 | -391.06 (-7.85%) | |
| Nikkei | 10,155.90 | -317.19 (-3.03%) | |
| Hang Seng | 16,803.76 | -878.64 (-4.97%) | |
| Dow | 9,955.50 | -369.88 (-3.58%) | |

