What's New:
January 8, 2009 12:47:53 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,241.44 | -477.53 | -2.10 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,928.30 | -83.94 | -0.36 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,187.98 | -333.81 | -1.21 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 20,540.32 | -391.58 | -1.87 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 16,993.17 | -356.83 | -2.06 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,155.89 | -469.33 | -2.28 | |
= Chart
