What's New:
January 8, 2009 8:00:08 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 40,820.25 | -1,492.03 | -3.53 | |
| $IBR-BSP | IBX-BRASIL | 13,469.52 | -526.63 | -3.76 | |
| $IBC-BSP | IBX-50 BRASIL | 6,008.07 | -251.55 | -4.02 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,121.32 | -350.77 | -3.70 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 888.32 | -24.79 | -2.71 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,567.72 | -406.39 | -3.70 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 226.73 | -14.83 | -6.14 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 132.51 | -3.36 | -2.47 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 80.55 | -2.57 | -3.09 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 521.67 | -22.29 | -4.10 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.77 | -0.43 | -2.13 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 76.50 | -1.62 | -2.07 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 177.11 | -2.94 | -1.63 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 22,117.51 | -887.90 | -3.86 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 260.69 | -7.26 | -2.71 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,769.70 | -245.40 | -2.72 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 206.53 | -0.12 | -0.06 | |
| $A1DOW | 228.62 | -0.28 | -0.12 | ||
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 149.24 | -0.19 | -0.13 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,567.26 | -150.00 | -4.04 | |
| $SPX | S&P 500 INDEX | 906.65 | -28.05 | -3.00 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -1,195.00 | -1,195.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -1,165.00 | -1,165.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 429.84 | -12.88 | -2.91 | |
| $MID | S&P 400 MIDCAP | 541.15 | -18.22 | -3.26 | |
| $SML | S&P SMALL CAP 600 | 265.11 | -9.68 | -3.52 | |
| $NYA | NYSE COMPOSITE | 5,799.05 | -169.79 | -2.84 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,457.60 | -49.29 | -3.27 | |
| $COMPQ | NASDAQ COMPOSITE | 1,599.06 | -53.32 | -3.23 | |
| $NDX | NASDAQ 100 | 1,238.60 | -35.89 | -2.82 | |
| $INDS | NASDAQ INDUSTRIAL | 1,217.19 | -41.31 | -3.28 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,866.78 | -63.35 | -3.28 | |
| $IXF | NASDAQ FINANCIAL | 1,887.70 | -84.19 | -4.27 | |
| $XMI | AMEX MAJOR MARKET | 964.79 | -22.92 | -2.32 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,421.46 | -52.43 | -3.56 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 79.40 | -4.77 | -5.67 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 560.50 | -21.58 | -3.71 | |
| $RUI | RUSSELL 1000 | 490.77 | -15.22 | -3.01 | |
| $RUT | RUSSELL 2000 | 497.10 | -17.61 | -3.42 | |
| $RUA | RUSSELL 3000 | 523.37 | -16.41 | -3.04 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 223.12 | -11.44 | -4.88 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.066 | -0.003 | -0.10 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 111.29 | -10.16 | -8.37 | |
| $DOT | TH REET.COM INTERNET SECTOR | 179.71 | 0.00 | 0.00 | |
= Chart
