What's New:
January 8, 2009 12:16:41 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,694.30 | -85.40 | -2.26 | |
| $XAO-ASX | ALL ORDINARIES | 3,643.60 | -84.60 | -2.27 | |
| $XFL-ASX | S&P/ASX 50 | 3,727.20 | -88.70 | -2.32 | |
| $XKO-ASX | S&P/ASX 300 | 3,680.60 | -84.90 | -2.25 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,366.90 | -49.60 | -1.45 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,760.30 | -48.00 | -2.65 | |
| $XTL-ASX | S&P/ASX 20 | 2,208.10 | -54.80 | -2.42 | |
| $XTO-ASX | S&P/ASX 100 | 3,042.40 | -69.10 | -2.22 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,047.075 | -115.92 | -1.62 | |
| $399003-SHE | SSE COMPONENT B | 2,145.823 | -54.464 | -2.48 | |
| $399004-SHE | SSE 100 INDEX | 2,253.095 | -41.962 | -1.83 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,878.181 | -45.831 | -2.38 | |
| $000002-SHG | A-SHARE INDEX | 1,971.864 | -48.241 | -2.39 | |
| $000003-SHG | B-SHARE INDEX | 116.996 | -0.989 | -0.84 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 14,415.91 | -571.55 | -3.81 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 17,909.70 | -650.02 | -3.50 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 369.87 | -11.85 | -3.10 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,963.52 | -82.68 | -4.04 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,463.62 | -33.93 | -2.27 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 9,586.88 | -749.05 | -7.25 | |
| $500-BOM | BSE - 500 | 3,568.45 | -270.13 | -7.04 | |
| $MIDCAP-BOM | BSE MID-CAP | 3,197.91 | -247.05 | -7.17 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,920.40 | -192.40 | -6.18 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 4,542.05 | -402.75 | -8.14 | |
| $CNX500-NSE | S&P CNX 500 | 2,271.40 | -159.85 | -6.57 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,402.661 | -18.809 | -1.32 | |
| $LQ45-JKT | LQ45 INDEX | 281.907 | -5.617 | -1.95 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 8,876.42 | -362.82 | -3.93 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 860.89 | -27.36 | -3.08 | |
| $TOPIX100-TSE | TOPIX 100 | 603.45 | -20.81 | -3.33 | |
| $MOS-TSE | TSE MOTHERS INDEX | 334.79 | -5.48 | -1.61 | |
| $OSE250-OSE | OSE 250 INDEX | 17,111.76 | -521.75 | -2.96 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 963.63 | -28.04 | -2.83 | |
| $OSE40-OSE | OSE 40 INDEX | 3,479.22 | -18.34 | -0.52 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,205.70 | -22.47 | -1.83 | |
| $100-KOR | KOSPI 100 INDEX | 1,172.22 | -28.27 | -2.35 | |
| $200-KOR | KOSPI 200 INDEX | 157.76 | -3.60 | -2.23 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 356.52 | 0.39 | 0.11 | |
| $2-KOQ | KOSDAQ 100 INDEX | 884.19 | -1.99 | -0.22 | |
| $15-KOQ | KOSDAQ IT INDEX | 505.25 | 1.96 | 0.39 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 910.52 | -17.10 | -1.84 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,820.297 | -33.954 | -0.50 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,979.655 | 2.368 | 0.05 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,970.72 | -33.17 | -1.66 | |
| Singapore | |||||
| $STI-SES | STI | 1,827.61 | -52.97 | -2.82 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,535.79 | -254.05 | -5.30 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,287.18 | -196.80 | -5.65 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 64.12 | -3.01 | -4.48 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 465.03 | 2.07 | 0.45 | |
= Chart
