What's New:
January 8, 2009 7:50:53 AM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,860.84 | -38.54 | -2.03 | |
| $ATPX-VIE | ATX PRIME | 825.47 | -16.00 | -1.90 | |
| $ATF-VIE | ATX FIVE | 1,037.28 | -31.52 | -2.95 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,960.98 | -36.93 | -1.85 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,289.12 | -56.97 | -1.70 | |
| $N100-PAR | EURONEXT 100 INDEX | 562.18 | -8.92 | -1.56 | |
| $N150-PAR | NEXT 150 INDEX | 962.42 | -8.80 | -0.91 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,869.45 | -68.02 | -1.38 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,920.06 | -107.83 | -2.68 | |
| $TDXK-XET | TECDAX K-IN. | 477.30 | -16.40 | -3.32 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,902.69 | -18.04 | -0.94 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,436.31 | -22.72 | -0.92 | |
| Hungary | |||||
| $BUX-BUD | 12,963.44 | -13.35 | -0.10 | ||
| $BUMIX-BUD | 1,471.06 | 1.11 | 0.08 | ||
| $CETOP20-BUD | 1,622.29 | -19.78 | -1.20 | ||
| $RAX-BUD | 1,015.10 | -23.94 | -2.30 | ||
| $DWIX-BUD | 9.94 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 15,888.00 | -70.00 | -0.44 | |
| $G932-MIL | MIDEX | 18,204.00 | -66.00 | -0.36 | |
| $G945-MIL | SPMIB | 20,479.00 | -127.00 | -0.62 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 262.23 | -2.81 | -1.06 | |
| $AMX-AMS | AMX INDEX | 343.04 | 5.87 | 1.74 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,168.81 | -54.43 | -1.69 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,781.41 | -39.91 | -1.41 | |
| $NC70-AMS | NEXTCAC 70 | 2,968.30 | -44.51 | -1.48 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,876.29 | -11.56 | -0.61 | |
| $WIG-WAR | WIG | 28,365.98 | -151.00 | -0.53 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,594.30 | -99.17 | -1.48 | |
| $BVLGR-LIS | PSI GERAL | 2,185.71 | -7.06 | -0.32 | |
| $PSITR-LIS | PSI-20TR | 10,493.11 | -157.79 | -1.48 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,398.50 | -171.50 | -1.79 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,862.50 | -109.00 | -1.09 | |
| $BAC-MAC | BCN GLOBAL-100 | 712.22 | -13.56 | -1.87 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,638.86 | -16.78 | -1.01 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,708.08 | -53.61 | -0.93 | |
| $SXGE-SWX | SPI# TR | 4,711.50 | -45.40 | -0.95 | |
| $SMIM-SWX | SMIM# PR | 1,014.096 | -10.996 | -1.07 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,385.17 | -11.89 | -0.85 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,395.20 | -13.92 | -0.99 | |
= Chart
