What's New:
January 8, 2009 8:25:20 AM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 270.64 | -0.43 | -0.16 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 248.52 | 1.01 | 0.41 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 244.59 | -0.33 | -0.13 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,564.16 | -217.32 | -3.76 | |
| $HEXTECH-OMX | HEXTECH | 697.09 | 0.00 | 0.00 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 2,904.91 | -102.02 | -3.39 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,564.74 | -64.80 | -3.98 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 344.84 | -6.70 | -1.91 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 523.32 | -10.16 | -1.90 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 249.19 | -3.50 | -1.39 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 283.52956 | -1.7473 | -0.61 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 221.67663 | -0.594 | -0.27 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 377.30655 | -0.12684 | -0.03 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 687.30 | -14.11 | -2.01 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 212.47 | -4.09 | -1.89 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 286.85 | -6.11 | -2.09 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 207.05 | -4.41 | -2.09 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 329.46 | -6.83 | -2.03 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 234.06 | -4.87 | -2.04 | |
= Chart
